<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Squidoo Earnings vs Associated Content Earnings</title>
	<atom:link href="http://www.potpiegirl.com/2007/12/squidoo-earnings-vs-associated-content-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.potpiegirl.com/2007/12/squidoo-earnings-vs-associated-content-earnings/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:29:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aaron Ballantyne</title>
		<link>http://www.potpiegirl.com/2007/12/squidoo-earnings-vs-associated-content-earnings/comment-page-1/#comment-4876</link>
		<dc:creator>Aaron Ballantyne</dc:creator>
		<pubDate>Tue, 12 May 2009 23:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://potpiegirl.com/?p=78#comment-4876</guid>
		<description>Squidoo and AC are both great.  I see you write a lot about squidoo in particular.  You should really also check out hubpages.  Hubs work much like lenses only they get a lot more traffic.</description>
		<content:encoded><![CDATA[<p>Squidoo and AC are both great.  I see you write a lot about squidoo in particular.  You should really also check out hubpages.  Hubs work much like lenses only they get a lot more traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.potpiegirl.com/2007/12/squidoo-earnings-vs-associated-content-earnings/comment-page-1/#comment-4600</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://potpiegirl.com/?p=78#comment-4600</guid>
		<description>Thanks for posting this, You are a very good writer so it is easy to see why you earn so much, and you deserve it. I wish you more success. I used to write more for squidoo but now principally use it for gaining back links. I am addicted to AC though!</description>
		<content:encoded><![CDATA[<p>Thanks for posting this, You are a very good writer so it is easy to see why you earn so much, and you deserve it. I wish you more success. I used to write more for squidoo but now principally use it for gaining back links. I am addicted to AC though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasi</title>
		<link>http://www.potpiegirl.com/2007/12/squidoo-earnings-vs-associated-content-earnings/comment-page-1/#comment-2079</link>
		<dc:creator>Pasi</dc:creator>
		<pubDate>Wed, 25 Jun 2008 17:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://potpiegirl.com/?p=78#comment-2079</guid>
		<description>Thanks for this article. I&#039;m all the time searching for (best) opportunities to make money online. $5-$10 per article at AC sounds nice.

Pasis last blog post..&lt;a href=&quot;http://cyberantweb.com/2008/06/21/is-online-business-going-to-recession/&quot;&gt;Is online business going to recession?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for this article. I&#8217;m all the time searching for (best) opportunities to make money online. $5-$10 per article at AC sounds nice.</p>
<p>Pasis last blog post..<a href="http://cyberantweb.com/2008/06/21/is-online-business-going-to-recession/">Is online business going to recession?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Make Money with Squidoo &#124; January 2008 Payout Info &#124; PotPieGirl.com</title>
		<link>http://www.potpiegirl.com/2007/12/squidoo-earnings-vs-associated-content-earnings/comment-page-1/#comment-67</link>
		<dc:creator>How to Make Money with Squidoo &#124; January 2008 Payout Info &#124; PotPieGirl.com</dc:creator>
		<pubDate>Wed, 09 Jan 2008 19:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://potpiegirl.com/?p=78#comment-67</guid>
		<description>[...] To continue with the current upward trend of Squidoo earnings, this months top-tier payment was even better than last months. [...]</description>
		<content:encoded><![CDATA[<p>[...] To continue with the current upward trend of Squidoo earnings, this months top-tier payment was even better than last months. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

