<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Squidoo Lens Google Ranking Case Study</title>
	<atom:link href="http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:29:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Corporate Catering Sydney</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6713</link>
		<dc:creator>Corporate Catering Sydney</dc:creator>
		<pubDate>Tue, 17 Nov 2009 06:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6713</guid>
		<description>Thanks for sharing this nice info.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this nice info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worm Farming For Profit</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6585</link>
		<dc:creator>Worm Farming For Profit</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6585</guid>
		<description>We need more tips like this!</description>
		<content:encoded><![CDATA[<p>We need more tips like this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6584</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6584</guid>
		<description>Thank you so much this was extremely helpful!</description>
		<content:encoded><![CDATA[<p>Thank you so much this was extremely helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marquee Hire</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6534</link>
		<dc:creator>Marquee Hire</dc:creator>
		<pubDate>Thu, 29 Oct 2009 08:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6534</guid>
		<description>Hey, Thanks for this great tip. Its really a magnificent information.</description>
		<content:encoded><![CDATA[<p>Hey, Thanks for this great tip. Its really a magnificent information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catering Sydney</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6531</link>
		<dc:creator>Catering Sydney</dc:creator>
		<pubDate>Thu, 29 Oct 2009 06:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6531</guid>
		<description>Hey, thank you very much for this entry.</description>
		<content:encoded><![CDATA[<p>Hey, thank you very much for this entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reiki healing</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6515</link>
		<dc:creator>reiki healing</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6515</guid>
		<description>would expect most of them, however, to have a common shape to the graph of hits per day/week. It’s the shape of the graph that I was interested in (rather than actual figures, which will vary, of course). Is it of the quick rise and long tailed decline type or does it slowly rise to a maximum and then enjoy an indefinite ride at about that level?</description>
		<content:encoded><![CDATA[<p>would expect most of them, however, to have a common shape to the graph of hits per day/week. It’s the shape of the graph that I was interested in (rather than actual figures, which will vary, of course). Is it of the quick rise and long tailed decline type or does it slowly rise to a maximum and then enjoy an indefinite ride at about that level?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auto Insurance Missoula</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6508</link>
		<dc:creator>Auto Insurance Missoula</dc:creator>
		<pubDate>Mon, 26 Oct 2009 03:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6508</guid>
		<description>I was told by a successful SEO guru that Squidoo is too much work for the results. I guess I will have to give it a whirl and find out for myself.</description>
		<content:encoded><![CDATA[<p>I was told by a successful SEO guru that Squidoo is too much work for the results. I guess I will have to give it a whirl and find out for myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike - Eve Online Guide</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6421</link>
		<dc:creator>Mike - Eve Online Guide</dc:creator>
		<pubDate>Sun, 18 Oct 2009 01:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6421</guid>
		<description>Yes, some people just have a very difficult time ranking squidoo. The most crucial aspect seems to be the title. It&#039;s like trying to purchase relevant domain names right at the introduction of a new product launch.
Thanks</description>
		<content:encoded><![CDATA[<p>Yes, some people just have a very difficult time ranking squidoo. The most crucial aspect seems to be the title. It&#8217;s like trying to purchase relevant domain names right at the introduction of a new product launch.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blastoff Network</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6405</link>
		<dc:creator>Blastoff Network</dc:creator>
		<pubDate>Tue, 13 Oct 2009 23:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6405</guid>
		<description>You obviously have had much better luck with squidoo.  I gave up on it.  I built a ton of links and even got it up in the internal rankings.  I was in the top 100 and still got little to know traffic.  Even to this day with tons of links to the page it gets maybe 2 visitors a week.  Keyword was fairly competitive but I worked hard on link building and SEO and got nothing out of it.

Oh well off to bigger and better things.  I&#039;m having much more luck with article marketing and and my own sites.</description>
		<content:encoded><![CDATA[<p>You obviously have had much better luck with squidoo.  I gave up on it.  I built a ton of links and even got it up in the internal rankings.  I was in the top 100 and still got little to know traffic.  Even to this day with tons of links to the page it gets maybe 2 visitors a week.  Keyword was fairly competitive but I worked hard on link building and SEO and got nothing out of it.</p>
<p>Oh well off to bigger and better things.  I&#8217;m having much more luck with article marketing and and my own sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi@How to make quick money</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6401</link>
		<dc:creator>Ravi@How to make quick money</dc:creator>
		<pubDate>Tue, 13 Oct 2009 11:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6401</guid>
		<description>Hey, 

I was aware of the potential of the Squidoo lenses but I never gave it a thought that an inactive lens can also gather traffic. This is something new for me. 

I believe that while drafting my new lens I will make the full use of these informations. And your SEO Analysis tool is really awesome.</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>I was aware of the potential of the Squidoo lenses but I never gave it a thought that an inactive lens can also gather traffic. This is something new for me. </p>
<p>I believe that while drafting my new lens I will make the full use of these informations. And your SEO Analysis tool is really awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna &#124; Freelance Wordpress Developer</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6400</link>
		<dc:creator>Donna &#124; Freelance Wordpress Developer</dc:creator>
		<pubDate>Tue, 13 Oct 2009 08:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6400</guid>
		<description>I second Everlie&#039;s question, I&#039;m on a Mac too - would love to know of other SEO tools if the ones recommended are PC-only.</description>
		<content:encoded><![CDATA[<p>I second Everlie&#8217;s question, I&#8217;m on a Mac too &#8211; would love to know of other SEO tools if the ones recommended are PC-only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everlie</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6391</link>
		<dc:creator>Everlie</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6391</guid>
		<description>Fantastic post! Thank you! . . . Do you have a suggestion for another SEO Tool? The one you said you used does not offer a Mac version and we don&#039;t have any PCs.</description>
		<content:encoded><![CDATA[<p>Fantastic post! Thank you! . . . Do you have a suggestion for another SEO Tool? The one you said you used does not offer a Mac version and we don&#8217;t have any PCs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane "Master" Dayton</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6371</link>
		<dc:creator>Shane "Master" Dayton</dc:creator>
		<pubDate>Fri, 09 Oct 2009 06:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6371</guid>
		<description>Great post!  I&#039;m especially appreciative of just how much detail you go into in order to boost your search engine rankings.  A lot of people leave some important steps out, but you can&#039;t ask for more than this.  Thanks for sharing with the rest of us!</description>
		<content:encoded><![CDATA[<p>Great post!  I&#8217;m especially appreciative of just how much detail you go into in order to boost your search engine rankings.  A lot of people leave some important steps out, but you can&#8217;t ask for more than this.  Thanks for sharing with the rest of us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna &#124; Freelance Wordpress Developer</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6370</link>
		<dc:creator>Donna &#124; Freelance Wordpress Developer</dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6370</guid>
		<description>Wow Jennifer, thank you so much for taking the extra time to do this. This is excellent, valuable information, and just the kind of thing that I never seem to get the time to get around to doing or figuring out myself. You&#039;ve laid it all out so nicely and simply (including the tools you use), there&#039;s no excuse for any of us to not take these steps to improve our ranking. 

We have a worm farm by the way. It&#039;s been going for years, started when we were renting a tiny apartment, and now we are living on our own 2 acre lifestyle block, complete with organic garden and new orchard... the worms are right at home. They have to compete with the chickens for kitchen scraps now though :-) but they&#039;ll be getting lots of grass clippings now that we&#039;ve started on the orchard. I&#039;m going to click on over and read your lens now - that&#039;s just an incredible bonus!

Thank you again, you are really the BEST!</description>
		<content:encoded><![CDATA[<p>Wow Jennifer, thank you so much for taking the extra time to do this. This is excellent, valuable information, and just the kind of thing that I never seem to get the time to get around to doing or figuring out myself. You&#8217;ve laid it all out so nicely and simply (including the tools you use), there&#8217;s no excuse for any of us to not take these steps to improve our ranking. </p>
<p>We have a worm farm by the way. It&#8217;s been going for years, started when we were renting a tiny apartment, and now we are living on our own 2 acre lifestyle block, complete with organic garden and new orchard&#8230; the worms are right at home. They have to compete with the chickens for kitchen scraps now though <img src='http://www.potpiegirl.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  but they&#8217;ll be getting lots of grass clippings now that we&#8217;ve started on the orchard. I&#8217;m going to click on over and read your lens now &#8211; that&#8217;s just an incredible bonus!</p>
<p>Thank you again, you are really the BEST!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GMK® HUSSAIN</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6357</link>
		<dc:creator>GMK® HUSSAIN</dc:creator>
		<pubDate>Tue, 06 Oct 2009 09:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6357</guid>
		<description>Where will you stop?</description>
		<content:encoded><![CDATA[<p>Where will you stop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advent Calendars</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6353</link>
		<dc:creator>Advent Calendars</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6353</guid>
		<description>This post is really helpful for me.  it helps me see what everyone is trying to explain.  thanx</description>
		<content:encoded><![CDATA[<p>This post is really helpful for me.  it helps me see what everyone is trying to explain.  thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azghar</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6341</link>
		<dc:creator>Azghar</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6341</guid>
		<description>Thanks Jeniffer for yet another great post! 

One slight problem with SemRush the free version I am using, none of my lens data comes up when I do a search. Instead it gives me the default squidoo.com results. 

I did do a search on your worm farm lens, and the relevant data came up. Do you know why this is happening? The guys at SemRush don&#039;t seem to know either.</description>
		<content:encoded><![CDATA[<p>Thanks Jeniffer for yet another great post! </p>
<p>One slight problem with SemRush the free version I am using, none of my lens data comes up when I do a search. Instead it gives me the default squidoo.com results. </p>
<p>I did do a search on your worm farm lens, and the relevant data came up. Do you know why this is happening? The guys at SemRush don&#8217;t seem to know either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David @ computer sales and support</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6338</link>
		<dc:creator>David @ computer sales and support</dc:creator>
		<pubDate>Thu, 01 Oct 2009 01:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6338</guid>
		<description>Great article about boosting search engine rank.

Did you actually change the name of the original lens?

How do you get links for your site?</description>
		<content:encoded><![CDATA[<p>Great article about boosting search engine rank.</p>
<p>Did you actually change the name of the original lens?</p>
<p>How do you get links for your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pitt@remortgages</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6331</link>
		<dc:creator>pitt@remortgages</dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6331</guid>
		<description>well written. lots of imformation.looking forward to read article like this in d future~!! :D</description>
		<content:encoded><![CDATA[<p>well written. lots of imformation.looking forward to read article like this in d future~!! <img src='http://www.potpiegirl.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn Internet Marketing</title>
		<link>http://www.potpiegirl.com/2009/09/squidoo-lens-google-ranking-case-study/comment-page-1/#comment-6316</link>
		<dc:creator>Learn Internet Marketing</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1133#comment-6316</guid>
		<description>I like how you go into detail with screenshots! Thanks!</description>
		<content:encoded><![CDATA[<p>I like how you go into detail with screenshots! Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

