<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Google Works	</title>
	<atom:link href="https://www.potpiegirl.com/how-google-works/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.potpiegirl.com/how-google-works/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Aug 2011 18:05:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/><atom:link rel="hub" href="https://websubhub.com/hub"/>	<item>
		<title>
		By: Buy Books Online India		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-9349</link>

		<dc:creator><![CDATA[Buy Books Online India]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-9349</guid>

					<description><![CDATA[Hello Jen,

I think it&#039;s a very useful article. This article tell us that how Google works as search engines. Thanks for providing such interesting information to me.

Thanks Again!]]></description>
			<content:encoded><![CDATA[<p>Hello Jen,</p>
<p>I think it&#8217;s a very useful article. This article tell us that how Google works as search engines. Thanks for providing such interesting information to me.</p>
<p>Thanks Again!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clive Anderson		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-9111</link>

		<dc:creator><![CDATA[Clive Anderson]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-9111</guid>

					<description><![CDATA[Hi Jen,

just wanted to congratulate you on this little gem... 

The information provided within the map is what I would go as far as to say amazing, a world of eye opening information.

Reading between the lines and using the relevant information within certainly gives the reader a golden key for unlocking a few doors.

(Jen, I am on my knees at this point with my head down and waving my arms up and down outstretched in front of me with your picture on screen, saying &quot;I&#039;m Not Worthy, I&#039;m Not Worthy&quot;) Lol...

I have no idea what you have done recently to turn you into you, but you are certainly coming up with the goodies in my eye&#039;s and I would even go as far as to say that you have a better grip on things than some of your own guru&#039;s.

Thanks for the MindMap... I owe you one :-)

Warm Regards,

Clive Anderson]]></description>
			<content:encoded><![CDATA[<p>Hi Jen,</p>
<p>just wanted to congratulate you on this little gem&#8230; </p>
<p>The information provided within the map is what I would go as far as to say amazing, a world of eye opening information.</p>
<p>Reading between the lines and using the relevant information within certainly gives the reader a golden key for unlocking a few doors.</p>
<p>(Jen, I am on my knees at this point with my head down and waving my arms up and down outstretched in front of me with your picture on screen, saying &#8220;I&#8217;m Not Worthy, I&#8217;m Not Worthy&#8221;) Lol&#8230;</p>
<p>I have no idea what you have done recently to turn you into you, but you are certainly coming up with the goodies in my eye&#8217;s and I would even go as far as to say that you have a better grip on things than some of your own guru&#8217;s.</p>
<p>Thanks for the MindMap&#8230; I owe you one 🙂</p>
<p>Warm Regards,</p>
<p>Clive Anderson</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Len		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-9093</link>

		<dc:creator><![CDATA[Len]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-9093</guid>

					<description><![CDATA[Hey Jennifer why do you call yourself pot pie girl?  Probably been asked before but I didn&#039;t see it on WA r here.  
Thank you so much fir sharing your knowledge, tips and information with us.
Len]]></description>
			<content:encoded><![CDATA[<p>Hey Jennifer why do you call yourself pot pie girl?  Probably been asked before but I didn&#8217;t see it on WA r here.<br />
Thank you so much fir sharing your knowledge, tips and information with us.<br />
Len</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sciatica cure		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-9051</link>

		<dc:creator><![CDATA[sciatica cure]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-9051</guid>

					<description><![CDATA[It&#039;s really a great article,I learn a lot from it. thanks for sharing . It must be very useful for me in my business]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really a great article,I learn a lot from it. thanks for sharing . It must be very useful for me in my business</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-9046</link>

		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-9046</guid>

					<description><![CDATA[Hi Jennifer,

The flow chart is very comprehensive and detail. It explains clearly how Google works in a logical and sequential manner.

I like it and thanks for sharing.]]></description>
			<content:encoded><![CDATA[<p>Hi Jennifer,</p>
<p>The flow chart is very comprehensive and detail. It explains clearly how Google works in a logical and sequential manner.</p>
<p>I like it and thanks for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kat		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-9025</link>

		<dc:creator><![CDATA[Kat]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-9025</guid>

					<description><![CDATA[Thanks for sharing the chart Jennifer!]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing the chart Jennifer!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-9022</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-9022</guid>

					<description><![CDATA[Great stuff!!!

Within the image, I see... &quot;once crawled the page is indexed in seconds&quot;. How long before the page or site is crawled? I only ask because I&#039;ve had new sites that have not shown up after a couple of days, yet we see news articles (ok... maybe from authority sites) show up within minutes of breaking news.]]></description>
			<content:encoded><![CDATA[<p>Great stuff!!!</p>
<p>Within the image, I see&#8230; &#8220;once crawled the page is indexed in seconds&#8221;. How long before the page or site is crawled? I only ask because I&#8217;ve had new sites that have not shown up after a couple of days, yet we see news articles (ok&#8230; maybe from authority sites) show up within minutes of breaking news.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elena		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-9014</link>

		<dc:creator><![CDATA[Elena]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-9014</guid>

					<description><![CDATA[Thank you so much Jennifer for this great and  easy to understand chart with personal touch! ;)
It&#039;s so generous of you to give permission to place it on other websites. I&#039;ll certainly will do that -new marketers need this visualization and demystification of Google beast.
Wish you the best!]]></description>
			<content:encoded><![CDATA[<p>Thank you so much Jennifer for this great and  easy to understand chart with personal touch! 😉<br />
It&#8217;s so generous of you to give permission to place it on other websites. I&#8217;ll certainly will do that -new marketers need this visualization and demystification of Google beast.<br />
Wish you the best!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ari		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-9013</link>

		<dc:creator><![CDATA[Ari]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-9013</guid>

					<description><![CDATA[Jennifer, interesting and helpful information from you as usual. I&#039;ve bookmarked both, your  blog post and the full-size chart page. Thanks a lot.]]></description>
			<content:encoded><![CDATA[<p>Jennifer, interesting and helpful information from you as usual. I&#8217;ve bookmarked both, your  blog post and the full-size chart page. Thanks a lot.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Software Development Company India		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-8998</link>

		<dc:creator><![CDATA[Software Development Company India]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-8998</guid>

					<description><![CDATA[great information sharing and thanks for that.]]></description>
			<content:encoded><![CDATA[<p>great information sharing and thanks for that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Crystal		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-8990</link>

		<dc:creator><![CDATA[Crystal]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-8990</guid>

					<description><![CDATA[Thanks Jennifer for sharing.

I cannot but be amazed at the work (technology) and scale not to mention the money involved.

Pretty fascinating stuff. Of course I have so many questions I would love to ask but this is not the place.

Crystal]]></description>
			<content:encoded><![CDATA[<p>Thanks Jennifer for sharing.</p>
<p>I cannot but be amazed at the work (technology) and scale not to mention the money involved.</p>
<p>Pretty fascinating stuff. Of course I have so many questions I would love to ask but this is not the place.</p>
<p>Crystal</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-8918</link>

		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-8918</guid>

					<description><![CDATA[I used to work in IT so although this is very complex it does make sense. Thanks for sharing this.]]></description>
			<content:encoded><![CDATA[<p>I used to work in IT so although this is very complex it does make sense. Thanks for sharing this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron Passfield		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-8913</link>

		<dc:creator><![CDATA[Ron Passfield]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-8913</guid>

					<description><![CDATA[Jennifer, thanks for providing this flowchart and the link to the larger version (for us over 40&#039;s).  I too find the whole thing fascinating - especially the speed with which the results appear.

I am still amazed at how deeply Google indexes Squidoo lenses.  When I check the &quot;cache&quot; for search term results for my lenses, I  can see that Google indexes my lenses right through to comments on the guestbook.  This in turn  shows the value of responding to comments (using appropriate keywords or semantically related words).]]></description>
			<content:encoded><![CDATA[<p>Jennifer, thanks for providing this flowchart and the link to the larger version (for us over 40&#8217;s).  I too find the whole thing fascinating &#8211; especially the speed with which the results appear.</p>
<p>I am still amazed at how deeply Google indexes Squidoo lenses.  When I check the &#8220;cache&#8221; for search term results for my lenses, I  can see that Google indexes my lenses right through to comments on the guestbook.  This in turn  shows the value of responding to comments (using appropriate keywords or semantically related words).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-8912</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-8912</guid>

					<description><![CDATA[Whenever I try to wrap my head around how Google works I always envision something similar to Santa&#039;s workshop.  Elves running around an elaborate setup similar to Willy Wonka&#039;s workshop where time slows down like the Matrix...  maybe I&#039;m wrong.]]></description>
			<content:encoded><![CDATA[<p>Whenever I try to wrap my head around how Google works I always envision something similar to Santa&#8217;s workshop.  Elves running around an elaborate setup similar to Willy Wonka&#8217;s workshop where time slows down like the Matrix&#8230;  maybe I&#8217;m wrong.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miniature Schnauzers Rule		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-8910</link>

		<dc:creator><![CDATA[Miniature Schnauzers Rule]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-8910</guid>

					<description><![CDATA[Thanks for the chart. It explains a lot! :)]]></description>
			<content:encoded><![CDATA[<p>Thanks for the chart. It explains a lot! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Best Wrinkle Reducer		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-8909</link>

		<dc:creator><![CDATA[Best Wrinkle Reducer]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-8909</guid>

					<description><![CDATA[Thanks Jennifer for the info,

Yeah, It is fascinating to me too ;)

Fantastic work on the flowchart!]]></description>
			<content:encoded><![CDATA[<p>Thanks Jennifer for the info,</p>
<p>Yeah, It is fascinating to me too 😉</p>
<p>Fantastic work on the flowchart!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ivory@affordable seo service		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-8908</link>

		<dc:creator><![CDATA[ivory@affordable seo service]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-8908</guid>

					<description><![CDATA[Wow cool post. After reading the article I came to realized how really amazing google made their search algorithm. I have been using the internet for my business for than 15 years now.]]></description>
			<content:encoded><![CDATA[<p>Wow cool post. After reading the article I came to realized how really amazing google made their search algorithm. I have been using the internet for my business for than 15 years now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Margaret		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-8905</link>

		<dc:creator><![CDATA[Margaret]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-8905</guid>

					<description><![CDATA[WOW! this IS fascinating! My study of IM is making so much more sense this summer than last summer. I&#039;m getting &quot;light-bulb moments&quot; all the time as I read through your material for the second time. Just the confidence booster I needed to finally do something about marketing online. Thanks for teaching us so that we understand.]]></description>
			<content:encoded><![CDATA[<p>WOW! this IS fascinating! My study of IM is making so much more sense this summer than last summer. I&#8217;m getting &#8220;light-bulb moments&#8221; all the time as I read through your material for the second time. Just the confidence booster I needed to finally do something about marketing online. Thanks for teaching us so that we understand.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mtnmom5		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-8904</link>

		<dc:creator><![CDATA[mtnmom5]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-8904</guid>

					<description><![CDATA[Thanks Jen - once again, very good information and although I am a bit behind you in experience, I agree totally with continualy learning new stuff - in fact,  I think  it would soon become tedious and boring if there WASN&#039;T something new to learn!]]></description>
			<content:encoded><![CDATA[<p>Thanks Jen &#8211; once again, very good information and although I am a bit behind you in experience, I agree totally with continualy learning new stuff &#8211; in fact,  I think  it would soon become tedious and boring if there WASN&#8217;T something new to learn!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://www.potpiegirl.com/how-google-works/#comment-8902</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">http://www.potpiegirl.com/?p=1564#comment-8902</guid>

					<description><![CDATA[Good Stuff pot pie girl.  But I have stopped worrying about google algorithms and their data centers about 1 year ago.

I concentrate on good content and information for all my subscribers and visitors...this is what it&#039;s all about. 

 This includes SEO, PPC, social media, etc..etc...Everything else will fall into place.

BTW I&#039;ve read your post about the &quot;dam way&quot; and it&#039;s pretty damn good.

Paul

Paul]]></description>
			<content:encoded><![CDATA[<p>Good Stuff pot pie girl.  But I have stopped worrying about google algorithms and their data centers about 1 year ago.</p>
<p>I concentrate on good content and information for all my subscribers and visitors&#8230;this is what it&#8217;s all about. </p>
<p> This includes SEO, PPC, social media, etc..etc&#8230;Everything else will fall into place.</p>
<p>BTW I&#8217;ve read your post about the &#8220;dam way&#8221; and it&#8217;s pretty damn good.</p>
<p>Paul</p>
<p>Paul</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
